Share Rates
Savings | Dividend Rate | APY |
---|---|---|
$100.00 - $2,499.99 | 0.10 | 0.11 |
$2,500.00 - $9,999.99 | 0.10 | 0.11 |
$10,000.00 and up | 0.10 | 0.11 |
Holiday Club Savings | Dividend Rate | APY |
---|---|---|
$100.00 and up | 0.10 | 0.11 |
Platinum Checking | Dividend Rate | APY |
---|---|---|
$1,000.00 Minimum | 0.05 | 0.05 |
Business Checking | Dividend Rate | APY |
---|---|---|
$100.00 - $2,499.99 | 0.10 | 0.11 |
$2,500.00 - $9,999.99 | 0.10 | 0.11 |
$10,000.00 and up | 0.10 | 0.11 |
Money Market | Dividend Rate | APY |
---|---|---|
$2,500.00 - $9,999.99 | 0.20 | 0.21 |
$10,000.00 - $49,999.99 | 0.20 | 0.21 |
$50,000.00 - $99,999.99 | 0.20 | 0.21 |
$100,000.00 and up | 0.20 | 0.21 |
Certificate ($1,000 Minimum Required) |
Dividend Rate | APY |
---|---|---|
6 Month | 0.30 | 0.31 |
12 Month | 0.50 | 0.51 |
18 Month | 0.55 | 0.56 |
24 Month | 0.60 | 0.61 |
36 Month | 0.75 | 0.76 |
48 Month | 0.80 |
0.81 |
60 Month |
0.80 |
0.81 |
IRA (Individual Retirement Account) |
Dividend Rate | APY |
---|---|---|
$100.00 - $2,499.99 | 0.10 | 0.11 |
$2,500.00 - $9,999.99 | 0.10 | 0.11 |
$10,000.00 and up | 0.10 | 0.11 |
APY refers to Annual Percentage Yield
All rates are subject to change without notice.
Interest accrues daily.